Polls and Graphs

In order to provide transparent analysis you can view our entire database of polls used in our calculations. The poll database is updated each day with the most current polls from a variety of sources. Our current collection is largely concentrated with Democratic Nomination and Presidential Election polls but there is still a decent collection of Republican Nomination Polls. The projection methodology for poll weight and selection depends on the election.

For the Democratic Nomination there is no vote count provided for Iowa, Nevada, Washington, Maine so the percent of delegates garnered is used in place. Only vote totals provided by either the races secretary of state or the races own Democratic Party are considered. A -1 denotes unpublished official vote data. The National race uses the projected delegate values based on polls for each race, not the projected values based on national polls alone.

Your Ad Here
Electoral Votes: 11
Race: Election: Dem:
PollsterEndDateObamaMcCainOther
SurveyUSA 11/2/2008 5640 4
Strategic Vision (R) 11/2/2008 5540 5
YouGov, Polimetrix (D) 11/1/2008 5343 4
University of Washington 10/31/2008 5139 10
SurveyUSA 10/27/2008 5639 5
Strategic Vision (R) 10/26/2008 5442 4
The Washington Poll 10/26/2008 5534 11
Rasmussen Reports 10/22/2008 5443 3
Elway Poll 10/19/2008 5536 9
SurveyUSA 10/13/2008 5640 4
Rasmussen Reports 10/2/2008 5343 4
SurveyUSA 9/22/2008 5443 3
American Research Group 9/18/2008 5044 6
Strategic Vision (R) 9/16/2008 4742 11
Rasmussen Reports 9/10/2008 4947 4
Elway Poll 9/8/2008 45.538 16.5
SurveyUSA 9/7/2008 4945 6
SurveyUSA 8/12/2008 5144 5
Rasmussen 8/6/2008 5442 4
Elway 7/31/2008 4735 18
Strategic Vision (R) 7/27/2008 4837 15
SurveyUSA 7/15/2008 5539 6
Moore (R) 7/10/2008 4737 16
Rasmussen 7/9/2008 5143 6
Strategies 360 (D) 6/26/2008 4739 14
SurveyUSA 6/19/2008 5540 5
Rasmussen 6/9/2008 5335 12
Elway Poll 5/29/2008 4438 18
SurveyUSA 5/18/2008 5236 12
SurveyUSA 5/12/2008 5442 4
SurveyUSA 4/16/2008 5340 7
Rasmussen 3/27/2008 4843 9
Elway Poll 3/20/2008 4539 16
SurveyUSA 3/16/2008 5241 7
SurveyUSA 2/28/2008 5238 10
Rasmussen 2/28/2008 4445 11
SurveyUSA 2/4/2008 5538 7

Electoral College Projection Map
Senate Projection Map