Polls and Graphs

In order to provide transparent analysis you can view our entire database of polls used in our calculations. The poll database is updated each day with the most current polls from a variety of sources. Our current collection is largely concentrated with Democratic Nomination and Presidential Election polls but there is still a decent collection of Republican Nomination Polls. The projection methodology for poll weight and selection depends on the election.

For the Democratic Nomination there is no vote count provided for Iowa, Nevada, Washington, Maine so the percent of delegates garnered is used in place. Only vote totals provided by either the races secretary of state or the races own Democratic Party are considered. A -1 denotes unpublished official vote data. The National race uses the projected delegate values based on polls for each race, not the projected values based on national polls alone.

Your Ad Here
Electoral Votes: 13
Race: Election: Dem:
PollsterEndDateObamaMcCainOther
Reuters, Zogby, CSPAN 11/3/2008 5245 3
American Research Group 11/3/2008 5147 2
FOX News, Rasmussen Reports 11/2/2008 5147 2
Reuters, Zogby 11/2/2008 50.744.6 4.7
Public Policy Polling (D) 11/2/2008 5246 2
SurveyUSA 11/1/2008 5046 4
YouGov, Polimetrix (D) 11/1/2008 5245 3
Mason-Dixon, Times-Dispatch 10/30/2008 4744 9
NBC News, Mason Dixon 10/29/2008 4744 9
Time, CNN 10/28/2008 5344 3
Marist College 10/27/2008 5147 2
Allstate, National Journal 10/27/2008 4844 8
Reuters, Zogby 10/26/2008 5245 3
Associated Press-GfK 10/26/2008 4942 9
Roanoke College 10/26/2008 4839 13
FOX News, Rasmussen Reports 10/26/2008 5147 2
SurveyUSA 10/26/2008 5243 5
Washington Post 10/25/2008 5244 4
Public Policy Polling (D) 10/23/2008 5243 5
VA Commonwealth Poll 10/22/2008 5140 9
Time, CNN 10/21/2008 5444 2
Mason-Dixon 10/21/2008 4745 8
Winthrop, ETV 10/19/2008 4544 11
SurveyUSA 10/19/2008 5145 4
Rasmussen Reports 10/16/2008 5444 2
Christopher Newport University 10/14/2008 49.243.2 7.6
Time, CNN 10/14/2008 5343 4
FOX News, Rasmussen Reports 10/12/2008 5047 3
Public Policy Polling (D) 10/7/2008 5143 6
FOX News, Rasmussen Reports 10/5/2008 5048 2
Suffolk University 10/5/2008 5139 10
SurveyUSA 10/5/2008 5343 4
Mason-Dixon 10/1/2008 4548 7
Time, CNN 9/30/2008 5242 6
InsiderAdvantage 9/29/2008 5145 4
American Research Group 9/29/2008 4649 5
FOX News, Rasmussen Reports 9/28/2008 5047 3
Rasmussen Reports 9/25/2008 5045 5
NBC News, Mason Dixon 9/22/2008 4447 9
FOX News, Rasmussen Reports 9/21/2008 4850 2
ABC News, Washington Post 9/21/2008 4946 5
SurveyUSA 9/21/2008 5145 4
American Research Group 9/20/2008 4648 6
InsiderAdvantage 9/17/2008 4648 6
Allstate, National Journal 9/15/2008 4148 11
Public Policy Polling (D) 9/14/2008 4846 6
FOX News, Rasmussen Reports 9/14/2008 4848 4
SurveyUSA 9/14/2008 5046 4
Christopher Newport University 9/14/2008 3948 13
Zogby Interactive (D) 9/12/2008 43.850.3 5.9
Time, CNN 9/9/2008 4349 8
SurveyUSA 9/7/2008 4749 4
FOX News, Rasmussen Reports 9/7/2008 4749 4
Public Policy Polling (D) 8/22/2008 4745 8
Rasmussen 8/12/2008 4748 5
Insider Advantage 8/12/2008 4343 14
SurveyUSA 8/10/2008 4748 5
Public Policy Polling (D) 7/20/2008 4644 10
Rasmussen 7/16/2008 4748 5
SurveyUSA 6/22/2008 4947 4
Public Policy Polling (D) 6/16/2008 4745 8
Rasmussen 6/12/2008 4544 11
SurveyUSA 5/18/2008 4942 9
Virg. Commonwealth U. 5/18/2008 3644 20
Rasmussen 5/8/2008 4447 9
SurveyUSA 4/13/2008 4452 4
Rasmussen 3/27/2008 4152 7
SurveyUSA 3/16/2008 4847 5
SurveyUSA 2/28/2008 4747 6
Rasmussen 2/19/2008 4449 7
SurveyUSA 2/17/2008 5145 4

Electoral College Projection Map
Senate Projection Map