Polls and Graphs

In order to provide transparent analysis you can view our entire database of polls used in our calculations. The poll database is updated each day with the most current polls from a variety of sources. Our current collection is largely concentrated with Democratic Nomination and Presidential Election polls but there is still a decent collection of Republican Nomination Polls. The projection methodology for poll weight and selection depends on the election.

For the Democratic Nomination there is no vote count provided for Iowa, Nevada, Washington, Maine so the percent of delegates garnered is used in place. Only vote totals provided by either the races secretary of state or the races own Democratic Party are considered. A -1 denotes unpublished official vote data. The National race uses the projected delegate values based on polls for each race, not the projected values based on national polls alone.

Your Ad Here
Electoral Votes: 7
Race: Election: Dem:
PollsterEndDateObamaMcCainOther
YouGov, Polimetrix (D) 11/1/2008 5443 3
Rasmussen Reports 10/30/2008 5442 4
Public Policy Polling (D) 10/30/2008 5742 1
Research 2000, DailyKos (D) 10/29/2008 5539 6
Moore Information (R) 10/28/2008 5137 12
SurveyUSA 10/26/2008 5738 5
Portland Tribune, Fox 12 10/25/2008 5334 13
Riley Research 10/20/2008 4834 18
Research 2000, DailyKos (D) 10/16/2008 5338 9
Rasmussen Reports 10/14/2008 5441 5
SurveyUSA 10/12/2008 5740 3
Rasmussen Reports 10/9/2008 5443 3
Grove Insight (D) 10/9/2008 5239 9
Research 2000, DailyKos (D) 9/24/2008 5339 8
SurveyUSA 9/23/2008 5241 7
American Research Group 9/22/2008 5241 7
Rasmussen Reports 9/15/2008 5147 2
Portland Tribune 9/14/2008 5040 10
Moore Information (R) 9/11/2008 4337 20
Hoffman Research Group 9/9/2008 4639 15
Rasmussen 8/7/2008 5242 6
SurveyUSA 8/4/2008 4845 7
Rasmussen 7/15/2008 4940 11
SurveyUSA 6/19/2008 4845 7
SurveyUSA 5/18/2008 4939 12
Rasmussen 5/7/2008 5238 10
SurveyUSA 4/13/2008 5142 7
Rasmussen 3/26/2008 4842 10
SurveyUSA 3/16/2008 5041 9
SurveyUSA 2/28/2008 4941 10
SurveyUSA 2/17/2008 4847 5
Rasmussen 2/13/2008 4940 11

Electoral College Projection Map
Senate Projection Map