Polls and Graphs

In order to provide transparent analysis you can view our entire database of polls used in our calculations. The poll database is updated each day with the most current polls from a variety of sources. Our current collection is largely concentrated with Democratic Nomination and Presidential Election polls but there is still a decent collection of Republican Nomination Polls. The projection methodology for poll weight and selection depends on the election.

For the Democratic Nomination there is no vote count provided for Iowa, Nevada, Washington, Maine so the percent of delegates garnered is used in place. Only vote totals provided by either the races secretary of state or the races own Democratic Party are considered. A -1 denotes unpublished official vote data. The National race uses the projected delegate values based on polls for each race, not the projected values based on national polls alone.

Your Ad Here
Electoral Votes: 15
Race: Election: Dem:
PollsterEndDateObamaMcCainOther
Reuters, Zogby, CSPAN 11/3/2008 4950 1
American Research Group 11/3/2008 4948 3
FOX News, Rasmussen Reports 11/2/2008 4950 1
SurveyUSA 11/2/2008 4849 3
Reuters, Zogby 11/2/2008 49.347.7 3
Public Policy Polling (D) 11/2/2008 5049 1
YouGov, Polimetrix (D) 11/1/2008 5147 2
Elon University 10/30/2008 4538 17
Rasmussen Reports 10/29/2008 5048 2
InsiderAdvantage, Politico 10/29/2008 4848 4
NBC News, Mason Dixon 10/29/2008 4649 5
Civitas Institute (R) 10/29/2008 4746 7
Time, CNN 10/28/2008 5246 2
Allstate, National Journal 10/27/2008 4743 10
Reuters, Zogby 10/26/2008 5046 4
Associated Press-GfK 10/26/2008 4846 6
FOX News, Rasmussen Reports 10/26/2008 4849 3
Public Policy Polling (D) 10/26/2008 4948 3
NBC News, Mason Dixon 10/25/2008 4747 6
Rasmussen Reports 10/23/2008 4850 2
WSOC-TV 10/21/2008 4846 6
Time, CNN 10/21/2008 5147 2
SurveyUSA 10/20/2008 4747 6
Civitas Institute (R) 10/20/2008 4845 7
Public Policy Polling (D) 10/19/2008 5144 5
Winthrop, ETV 10/19/2008 4544 11
InsiderAdvantage, Politico 10/19/2008 4948 3
FOX News, Rasmussen Reports 10/19/2008 5148 1
Research 2000, DailyKos (D) 10/15/2008 4644 10
InsiderAdvantage 10/13/2008 4846 6
Public Policy Polling (D) 10/12/2008 4946 5
FOX News, Rasmussen Reports 10/12/2008 4848 4
Civitas Institute (R) 10/8/2008 4843 9
Rasmussen Reports 10/8/2008 4948 3
WSOC-TV 10/7/2008 4647.8 6.2
SurveyUSA 10/6/2008 4649 5
Time, CNN 10/6/2008 4948 3
Public Policy Polling (D) 10/5/2008 5044 6
Elon University 10/2/2008 38.938.8 22.3
Rasmussen Reports 9/30/2008 5047 3
American Research Group 9/29/2008 4649 5
Public Policy Polling (D) 9/28/2008 4745 8
Rasmussen Reports 9/23/2008 4947 4
Civitas Institute (R) 9/20/2008 4545 10
Public Policy Polling (D) 9/19/2008 4646 8
Rasmussen Reports 9/18/2008 4750 3
Elon University 9/16/2008 3541 24
Time, CNN 9/16/2008 4546 9
American Research Group 9/16/2008 4152 7
Zogby Interactive (D) 9/12/2008 48.146.6 5.3
Research 2000, DailyKos.com (D) 9/10/2008 3855 7
Civitas Institute (R) 9/10/2008 4447 9
Public Policy Polling (D) 9/9/2008 4448 8
SurveyUSA 9/8/2008 3858 4
Garin Hart Yang (D) 9/7/2008 4649 5
Democracy Corps (D) 8/26/2008 4447 9
Public Policy Polling (D) 8/23/2008 4245 13
Insider Advantage 8/19/2008 4345 12
Civitas, TelOpinion (R) 8/17/2008 4046 14
Rasmussen 8/13/2008 4450 6
SurveyUSA 8/11/2008 4549 6
Research 2000, DailyKos.com (D) 7/30/2008 4347 10
Public Policy Polling (D) 7/27/2008 4447 9
Civitas, TelOpinion (R) 7/16/2008 4340 17
Rasmussen 7/15/2008 4548 7
SurveyUSA 7/14/2008 4550 5
Public Policy Polling (D) 6/29/2008 4145 14
Civitas, TelOpinion (R) 6/13/2008 4145 14
Rasmussen 6/10/2008 4345 12
Public Policy Polling (D) 5/29/2008 4043 17
SurveyUSA 5/19/2008 4351 6
Rasmussen 5/8/2008 4548 7
Research 2000 4/30/2008 4150 9
Tel Opinion Research 4/10/2008 3948 13
Rasmussen 4/10/2008 4747 6
Rasmussen 3/20/2008 4251 7
SurveyUSA 2/28/2008 4547 8

Electoral College Projection Map
Senate Projection Map