Polls and Graphs

In order to provide transparent analysis you can view our entire database of polls used in our calculations. The poll database is updated each day with the most current polls from a variety of sources. Our current collection is largely concentrated with Democratic Nomination and Presidential Election polls but there is still a decent collection of Republican Nomination Polls. The projection methodology for poll weight and selection depends on the election.

For the Democratic Nomination there is no vote count provided for Iowa, Nevada, Washington, Maine so the percent of delegates garnered is used in place. Only vote totals provided by either the races secretary of state or the races own Democratic Party are considered. A -1 denotes unpublished official vote data. The National race uses the projected delegate values based on polls for each race, not the projected values based on national polls alone.

Your Ad Here
Electoral Votes: 15
Race: Election: Dem:
PollsterEndDateObamaMcCainOther
Rasmussen Reports 11/2/2008 5742 1
YouGov, Polimetrix (D) 11/1/2008 5540 5
Monmouth University, Gannett 10/31/2008 5534 11
SurveyUSA 10/30/2008 5242 6
Fairleigh Dickinson University 10/29/2008 5335 12
Research 2000, Bergen Record 10/28/2008 5438 8
Strategic Vision (R) 10/26/2008 5338 9
Marist College 10/21/2008 5639 5
Quinnipiac University 10/19/2008 5936 5
Monmouth University, Gannett 10/18/2008 5538 7
SurveyUSA 10/12/2008 5540 5
Rasmussen Reports 10/7/2008 5042 8
Fairleigh Dickinson University 10/5/2008 5037 13
Strategic Vision (R) 9/28/2008 4839 13
SurveyUSA 9/28/2008 5242 6
American Research Group 9/21/2008 5142 7
Strategic Vision (R) 9/16/2008 4743 10
Rasmussen Reports 9/16/2008 5542 3
Monmouth University, Gannett 9/14/2008 4941 10
Quinnipiac University 9/14/2008 4845 7
Research 2000 9/11/2008 5041 9
Marist 9/8/2008 4845 7
Fairleigh Dickinson University 9/7/2008 4741 12
Quinnipiac University 8/10/2008 5141 8
Rasmussen 8/4/2008 5242 6
Monmouth, Gannett 7/21/2008 5036 14
Strategic Vision (R) 7/13/2008 4738 15
Rasmussen 7/7/2008 4744 9
Fairleigh Dickinson 6/23/2008 4933 18
Rasmussen 6/4/2008 4839 13
Monmouth U. 4/28/2008 5632 12
Fairleigh Dickinson U. 3/30/2008 4742 11
Rasmussen 3/27/2008 4546 9
SurveyUSA 2/28/2008 4343 14
Rasmussen 2/27/2008 4345 12

Electoral College Projection Map
Senate Projection Map