Polls and Graphs

In order to provide transparent analysis you can view our entire database of polls used in our calculations. The poll database is updated each day with the most current polls from a variety of sources. Our current collection is largely concentrated with Democratic Nomination and Presidential Election polls but there is still a decent collection of Republican Nomination Polls. The projection methodology for poll weight and selection depends on the election.

For the Democratic Nomination there is no vote count provided for Iowa, Nevada, Washington, Maine so the percent of delegates garnered is used in place. Only vote totals provided by either the races secretary of state or the races own Democratic Party are considered. A -1 denotes unpublished official vote data. The National race uses the projected delegate values based on polls for each race, not the projected values based on national polls alone.

Your Ad Here
Electoral Votes: 5
Race: Election: Dem:
PollsterEndDateObamaMcCainOther
Reuters, Zogby, CSPAN 11/3/2008 5342 5
Public Policy Polling (D) 11/2/2008 5147 2
Reuters, Zogby 11/2/2008 50.742.9 6.4
YouGov, Polimetrix (D) 11/1/2008 5146 3
Mason-Dixon, Review-Journal 10/29/2008 4743 10
Time, CNN 10/28/2008 5245 3
Research 2000, Reno Gazette-Journal 10/28/2008 5045 5
Rasmussen Reports 10/27/2008 5046 4
Suffolk University 10/26/2008 5040 10
Associated Press-GfK 10/26/2008 5240 8
Reuters, Zogby 10/26/2008 4844 8
Time, CNN 10/21/2008 5146 3
InsiderAdvantage, Politico 10/19/2008 4747 6
Rasmussen Reports 10/16/2008 5045 5
InsiderAdvantage 10/13/2008 4946 5
Mason-Dixon, Review-Journal 10/9/2008 4745 8
InsiderAdvantage 10/6/2008 4947 4
Research 2000, Reno Gazette-Journal 10/6/2008 5043 7
Rasmussen Reports 10/2/2008 5147 2
InsiderAdvantage 9/30/2008 4847 5
Time, CNN 9/30/2008 4944 7
American Research Group 9/29/2008 4749 4
Suffolk University 9/21/2008 4546 9
Project New West (D) 9/19/2008 4745 8
American Research Group 9/14/2008 4649 5
Zogby Interactive (D) 9/12/2008 42.550.1 7.4
Rasmussen Reports 9/11/2008 4649 5
InsiderAdvantage 9/10/2008 4546 9
CNN, Time 8/26/2008 4944 7
Research 2000, Reno Gazette-Journal 8/20/2008 4344 13
Mason-Dixon 8/15/2008 4147 12
Rasmussen 8/11/2008 4548 7
Rasmussen 7/16/2008 4745 8
Rasmussen 6/18/2008 4245 13
Rasmussen 5/20/2008 4046 14
Rasmussen 4/21/2008 4348 9
Rasmussen 3/19/2008 4541 14
SurveyUSA 2/28/2008 4641 13
Rasmussen 2/12/2008 5038 12

Electoral College Projection Map
Senate Projection Map