Polls and Graphs

In order to provide transparent analysis you can view our entire database of polls used in our calculations. The poll database is updated each day with the most current polls from a variety of sources. Our current collection is largely concentrated with Democratic Nomination and Presidential Election polls but there is still a decent collection of Republican Nomination Polls. The projection methodology for poll weight and selection depends on the election.

For the Democratic Nomination there is no vote count provided for Iowa, Nevada, Washington, Maine so the percent of delegates garnered is used in place. Only vote totals provided by either the races secretary of state or the races own Democratic Party are considered. A -1 denotes unpublished official vote data. The National race uses the projected delegate values based on polls for each race, not the projected values based on national polls alone.

Your Ad Here
Electoral Votes: 11
Race: Election: Dem:
PollsterEndDateObamaMcCainOther
Reuters, Zogby, CSPAN 11/3/2008 4949 2
FOX News, Rasmussen Reports 11/2/2008 4949 2
Public Policy Polling (D) 11/2/2008 4949 2
SurveyUSA 11/2/2008 4848 4
Reuters, Zogby 11/2/2008 47.445.7 6.9
YouGov, Polimetrix (D) 11/1/2008 4749 4
American Research Group 10/30/2008 4848 4
NBC News, Mason Dixon 10/29/2008 4647 7
InsiderAdvantage, Politico 10/29/2008 4750 3
Time, CNN 10/28/2008 4850 2
SurveyUSA 10/26/2008 4848 4
Reuters, Zogby 10/26/2008 4846 6
FOX News, Rasmussen Reports 10/26/2008 4847 5
Research 2000, Post-Dispatch 10/23/2008 4847 5
NBC News, Mason Dixon 10/23/2008 4546 9
FOX News, Rasmussen Reports 10/19/2008 4944 7
Suffolk University 10/19/2008 4445 11
Rasmussen Reports 10/15/2008 5246 2
Time, CNN 10/14/2008 4849 3
Public Policy Polling (D) 10/12/2008 4846 6
SurveyUSA 10/12/2008 5143 6
FOX News, Rasmussen Reports 10/12/2008 5047 3
American Research Group 10/6/2008 4649 5
FOX News, Rasmussen Reports 10/5/2008 5047 3
Time, CNN 9/30/2008 4746 7
SurveyUSA 9/24/2008 4648 6
Research 2000, Post-Dispatch 9/24/2008 4647 7
Research 2000, Post-Dispatch 9/18/2008 4549 6
American Research Group 9/15/2008 4550 5
Zogby Interactive (D) 9/12/2008 42.448.5 9.1
Rasmussen Reports 9/11/2008 4651 3
Time, CNN 9/9/2008 4448 8
Public Policy Polling (D) 8/17/2008 4050 10
Rasmussen 8/7/2008 4450 6
SurveyUSA 7/31/2008 4449 7
Research 2000 7/10/2008 4843 9
Rasmussen 7/7/2008 4247 11
Public Policy Polling (D) 7/5/2008 4447 9
SurveyUSA 6/22/2008 4350 7
Rasmussen 6/2/2008 4342 15
SurveyUSA 5/18/2008 4548 7
SurveyUSA 5/18/2008 4543 12
Rasmussen 5/6/2008 4147 12
SurveyUSA 4/13/2008 4250 8
Rasmussen 3/24/2008 3853 9
SurveyUSA 3/16/2008 3953 8
SurveyUSA 2/28/2008 4248 10
SurveyUSA 2/17/2008 4943 8
Rasmussen 2/12/2008 4042 18

Electoral College Projection Map
Senate Projection Map