Polls and Graphs

In order to provide transparent analysis you can view our entire database of polls used in our calculations. The poll database is updated each day with the most current polls from a variety of sources. Our current collection is largely concentrated with Democratic Nomination and Presidential Election polls but there is still a decent collection of Republican Nomination Polls. The projection methodology for poll weight and selection depends on the election.

For the Democratic Nomination there is no vote count provided for Iowa, Nevada, Washington, Maine so the percent of delegates garnered is used in place. Only vote totals provided by either the races secretary of state or the races own Democratic Party are considered. A -1 denotes unpublished official vote data. The National race uses the projected delegate values based on polls for each race, not the projected values based on national polls alone.

Your Ad Here
Electoral Votes: 7
Race: Election: Dem:
PollsterEndDateObamaMcCainOther
YouGov, Polimetrix (D) 11/1/2008 5241 7
Des Moines Register, Selzer 10/31/2008 5437 9
Research 2000, KCCI 10/29/2008 5339 8
SurveyUSA, KAAL-TV, WHO-TV 10/29/2008 5540 5
Marist College 10/24/2008 5242 6
Rasmussen Reports 10/23/2008 5244 4
NBC News, Mason Dixon 10/23/2008 5140 9
Big Ten Battleground Poll 10/22/2008 5239 9
Research 2000, Courier-Lee Enterprises 10/22/2008 5439 7
SurveyUSA 10/9/2008 5441 5
Research 2000, KCCI 9/30/2008 5539 6
Rasmussen Reports 9/25/2008 5143 6
Marist College 9/21/2008 5141 8
American Research Group 9/20/2008 5144 5
SurveyUSA 9/18/2008 5443 3
University of Wisconsin 9/17/2008 4545 10
Research 2k, Quad City Times 9/17/2008 5339 8
Des Moines Register 9/10/2008 5240 8
Time, CNN 9/2/2008 5540 5
University of Iowa 8/13/2008 5043 7
Rasmussen 8/7/2008 4944 7
Rasmussen 7/10/2008 5141 8
SurveyUSA 6/16/2008 4945 6
Rasmussen 6/10/2008 4538 17
SurveyUSA 5/22/2008 4738 15
Rasmussen 5/13/2008 4442 14
Research 2000 4/23/2008 4941 10
SurveyUSA 4/13/2008 4942 9
Rasmussen 3/31/2008 4642 12
SurveyUSA 3/16/2008 5044 6
SurveyUSA 2/28/2008 5041 9
Rasmussen 2/18/2008 4441 15
SurveyUSA 2/17/2008 5141 8

Electoral College Projection Map
Senate Projection Map