Polls and Graphs

In order to provide transparent analysis you can view our entire database of polls used in our calculations. The poll database is updated each day with the most current polls from a variety of sources. Our current collection is largely concentrated with Democratic Nomination and Presidential Election polls but there is still a decent collection of Republican Nomination Polls. The projection methodology for poll weight and selection depends on the election.

For the Democratic Nomination there is no vote count provided for Iowa, Nevada, Washington, Maine so the percent of delegates garnered is used in place. Only vote totals provided by either the races secretary of state or the races own Democratic Party are considered. A -1 denotes unpublished official vote data. The National race uses the projected delegate values based on polls for each race, not the projected values based on national polls alone.

Your Ad Here
Electoral Votes: 15
Race: Election: Dem:
PollsterEndDateObamaMcCainOther
InsiderAdvantage 11/2/2008 4748 5
Strategic Vision (R) 11/2/2008 4650 4
SurveyUSA 11/2/2008 4552 3
Public Policy Polling (D) 11/2/2008 4850 2
YouGov, Polimetrix (D) 11/1/2008 4750 3
Research 2000, DailyKos (D) 10/30/2008 4447 9
Rasmussen Reports 10/30/2008 4752 1
Time, CNN 10/28/2008 4752 1
InsiderAdvantage 10/27/2008 4748 5
NBC News, Mason Dixon 10/23/2008 4349 8
InsiderAdvantage 10/23/2008 4847 5
Rasmussen Reports 10/22/2008 4651 3
Strategic Vision (R) 10/22/2008 4551 4
Democracy Corps (D) 10/19/2008 4446 10
Research 2000, DailyKos (D) 10/15/2008 4349 8
Time, CNN 10/14/2008 4553 2
SurveyUSA 10/12/2008 4351 6
InsiderAdvantage 10/9/2008 4649 5
Strategic Vision (R) 10/7/2008 4350 7
Rasmussen Reports 10/7/2008 4554 1
AEA, Capital Survey 10/7/2008 3555 10
Research 2000, DailyKos (D) 10/1/2008 4350 7
InsiderAdvantage 9/30/2008 4450 6
SurveyUSA 9/29/2008 4452 4
American Research Group 9/21/2008 3957 4
InsiderAdvantage 9/17/2008 4351 6
Rasmussen Reports 9/16/2008 4354 3
SurveyUSA 9/16/2008 4157 2
Public Opinion Strategies (R) 9/11/2008 5635 9
InsiderAdvantage 9/10/2008 3856 6
Strategic Vision (R) 9/9/2008 3952 9
Rasmussen 8/14/2008 4453 3
Rasmussen 7/17/2008 4253 5
Insider Advantage 7/2/2008 4446 10
Strategic Vision (R) 6/29/2008 4351 6
Rasmussen 6/26/2008 4353 4
InAdv, PollPosition 6/18/2008 4344 13
Rasmussen 6/4/2008 4151 8
Rasmussen 5/6/2008 3953 8
Rasmussen 3/20/2008 4053 7
SurveyUSA 2/28/2008 4154 5

Electoral College Projection Map
Senate Projection Map