By:
TJHalva |
Comments [1] | Category:
Daily Update | 11/4/2008 2:27:38 PM CT
A ton of new polls, with 86 coming from Polimetrix/YouGov. They are marked as a partisan pollster because the internet was used to gather their data. While this in itself does not constitute partisanship, the sample is likely skewed by the internet demographic. Our algorithm only defines partisan and non-partisan polls so in order to filter out these polls (due to the aforementioned questionable sample) a partisan suffix is added.
Other than those 86 polls, the remaining non-partisan polls really provide no new information:
Alabama Senate | YouGov, Polimetrix (D) | 11/1/2008 | 26 | 54 | 20 |
Alabama (9) | YouGov, Polimetrix (D) | 11/1/2008 | 39 | 57 | 4 |
Alaska Senate | YouGov, Polimetrix (D) | 11/1/2008 | 44 | 42 | 14 |
Alaska (3) | YouGov, Polimetrix (D) | 11/1/2008 | 38 | 55 | 7 |
Arizona (10) | YouGov, Polimetrix (D) | 11/1/2008 | 46 | 50 | 4 |
Arkansas (6) | YouGov, Polimetrix (D) | 11/1/2008 | 41 | 53 | 6 |
Arkansas Senate | YouGov, Polimetrix (D) | 11/1/2008 | 52 | 19 | 29 |
California (55) | YouGov, Polimetrix (D) | 11/1/2008 | 55 | 40 | 5 |
Colorado (9) | YouGov, Polimetrix (D) | 11/1/2008 | 55 | 40 | 5 |
Colorado Senate | YouGov, Polimetrix (D) | 11/1/2008 | 51 | 36 | 13 |
Connecticut (7) | YouGov, Polimetrix (D) | 11/1/2008 | 58 | 37 | 5 |
DC (3) | YouGov, Polimetrix (D) | 11/1/2008 | 81 | 15 | 4 |
Delaware Senate | YouGov, Polimetrix (D) | 11/1/2008 | 58 | 31 | 11 |
Delaware (3) | YouGov, Polimetrix (D) | 11/1/2008 | 59 | 37 | 4 |
Florida (27) | SurveyUSA | 11/3/2008 | 50 | 47 | 3 |
Florida (27) | Reuters, Zogby, CSPAN | 11/3/2008 | 49 | 48 | 3 |
Florida (27) | YouGov, Polimetrix (D) | 11/1/2008 | 49 | 47 | 4 |
Georgia (15) | YouGov, Polimetrix (D) | 11/1/2008 | 47 | 50 | 3 |
Georgia Senate | YouGov, Polimetrix (D) | 11/1/2008 | 37 | 43 | 20 |
Hawaii (4) | YouGov, Polimetrix (D) | 11/1/2008 | 56 | 34 | 10 |
Idaho (4) | YouGov, Polimetrix (D) | 11/1/2008 | 36 | 59 | 5 |
Idaho Senate | YouGov, Polimetrix (D) | 11/1/2008 | 31 | 56 | 13 |
Illinois (21) | YouGov, Polimetrix (D) | 11/1/2008 | 58 | 39 | 3 |
Illinois Senate | YouGov, Polimetrix (D) | 11/1/2008 | 54 | 31 | 15 |
Indiana (11) | Reuters, Zogby, CSPAN | 11/3/2008 | 45 | 50 | 5 |
Indiana (11) | YouGov, Polimetrix (D) | 11/1/2008 | 45 | 53 | 2 |
Iowa (7) | YouGov, Polimetrix (D) | 11/1/2008 | 52 | 41 | 7 |
Iowa Senate | YouGov, Polimetrix (D) | 11/1/2008 | 56 | 36 | 8 |
Kansas (6) | YouGov, Polimetrix (D) | 11/1/2008 | 41 | 52 | 7 |
Kansas Senate | YouGov, Polimetrix (D) | 11/1/2008 | 32 | 56 | 12 |
Kentucky (8) | YouGov, Polimetrix (D) | 11/1/2008 | 41 | 53 | 6 |
Kentucky Senate | YouGov, Polimetrix (D) | 11/1/2008 | 42 | 49 | 9 |
Louisiana Senate | YouGov, Polimetrix (D) | 11/1/2008 | 52 | 39 | 9 |
Louisiana (9) | YouGov, Polimetrix (D) | 11/1/2008 | 45 | 52 | 3 |
Maine Senate | YouGov, Polimetrix (D) | 11/1/2008 | 35 | 55 | 10 |
Maine (4) | YouGov, Polimetrix (D) | 11/1/2008 | 51 | 42 | 7 |
Maryland (10) | YouGov, Polimetrix (D) | 11/1/2008 | 60 | 35 | 5 |
Massachusetts (12) | YouGov, Polimetrix (D) | 11/1/2008 | 57 | 39 | 4 |
Massachusetts Senate | YouGov, Polimetrix (D) | 11/1/2008 | 55 | 32 | 13 |
Michigan (17) | Mitchell Interactive, LLC | 11/3/2008 | 54 | 38 | 8 |
Michigan (17) | YouGov, Polimetrix (D) | 11/1/2008 | 55 | 42 | 3 |
Michigan Senate | YouGov, Polimetrix (D) | 11/1/2008 | 52 | 29 | 19 |
Minnesota (10) | YouGov, Polimetrix (D) | 11/1/2008 | 51 | 45 | 4 |
Minnesota Senate | YouGov, Polimetrix (D) | 11/1/2008 | 40 | 39 | 21 |
Mississippi (6) | YouGov, Polimetrix (D) | 11/1/2008 | 42 | 55 | 3 |
Mississippi-A Senate | YouGov, Polimetrix (D) | 11/1/2008 | 28 | 56 | 16 |
Mississippi-B Senate | YouGov, Polimetrix (D) | 11/1/2008 | 40 | 48 | 12 |
Missouri (11) | Reuters, Zogby, CSPAN | 11/3/2008 | 49 | 49 | 2 |
Missouri (11) | YouGov, Polimetrix (D) | 11/1/2008 | 47 | 49 | 4 |
Montana Senate | YouGov, Polimetrix (D) | 11/1/2008 | 60 | 32 | 8 |
Montana (3) | YouGov, Polimetrix (D) | 11/1/2008 | 44 | 54 | 2 |
National (538) | Harris Interactive (D) | 11/3/2008 | 52 | 44 | 4 |
National (538) | Marist College | 11/3/2008 | 52 | 43 | 5 |
Nebraska (5) | YouGov, Polimetrix (D) | 11/1/2008 | 38 | 57 | 5 |
Nebraska Senate | YouGov, Polimetrix (D) | 11/1/2008 | 34 | 53 | 13 |
Nevada (5) | Reuters, Zogby, CSPAN | 11/3/2008 | 53 | 42 | 5 |
Nevada (5) | YouGov, Polimetrix (D) | 11/1/2008 | 51 | 46 | 3 |
New Hampshire (4) | YouGov, Polimetrix (D) | 11/1/2008 | 54 | 40 | 6 |
New Hampshire Senate | YouGov, Polimetrix (D) | 11/1/2008 | 49 | 41 | 10 |
New Jersey Senate | YouGov, Polimetrix (D) | 11/1/2008 | 48 | 34 | 18 |
New Jersey (15) | YouGov, Polimetrix (D) | 11/1/2008 | 55 | 40 | 5 |
New Mexico (5) | YouGov, Polimetrix (D) | 11/1/2008 | 53 | 43 | 4 |
New Mexico Senate | YouGov, Polimetrix (D) | 11/1/2008 | 54 | 33 | 13 |
New York (31) | YouGov, Polimetrix (D) | 11/1/2008 | 58 | 38 | 4 |
North Carolina (15) | Reuters, Zogby, CSPAN | 11/3/2008 | 49 | 50 | 1 |
North Carolina (15) | American Research Group | 11/3/2008 | 49 | 48 | 3 |
North Carolina (15) | YouGov, Polimetrix (D) | 11/1/2008 | 51 | 47 | 2 |
North Carolina Senate | YouGov, Polimetrix (D) | 11/1/2008 | 48 | 42 | 10 |
North Dakota (3) | YouGov, Polimetrix (D) | 11/1/2008 | 43 | 50 | 7 |
Ohio (20) | Reuters, Zogby, CSPAN | 11/3/2008 | 49 | 47 | 4 |
Ohio (20) | YouGov, Polimetrix (D) | 11/1/2008 | 51 | 45 | 4 |
Oklahoma Senate | YouGov, Polimetrix (D) | 11/1/2008 | 39 | 50 | 11 |
Oklahoma (7) | YouGov, Polimetrix (D) | 11/1/2008 | 39 | 58 | 3 |
Oregon Senate | YouGov, Polimetrix (D) | 11/1/2008 | 44 | 43 | 13 |
Oregon (7) | YouGov, Polimetrix (D) | 11/1/2008 | 54 | 43 | 3 |
Pennsylvania (21) | SurveyUSA | 11/3/2008 | 52 | 43 | 5 |
Pennsylvania (21) | Reuters, Zogby, CSPAN | 11/3/2008 | 51 | 41 | 8 |
Pennsylvania (21) | YouGov, Polimetrix (D) | 11/1/2008 | 51 | 44 | 5 |
Rhode Island Senate | YouGov, Polimetrix (D) | 11/1/2008 | 64 | 25 | 11 |
Rhode Island (4) | YouGov, Polimetrix (D) | 11/1/2008 | 58 | 37 | 5 |
South Carolina Senate | YouGov, Polimetrix (D) | 11/1/2008 | 31 | 47 | 22 |
South Carolina (8) | YouGov, Polimetrix (D) | 11/1/2008 | 44 | 52 | 4 |
South Dakota (3) | YouGov, Polimetrix (D) | 11/1/2008 | 43 | 52 | 5 |
South Dakota Senate | YouGov, Polimetrix (D) | 11/1/2008 | 60 | 35 | 5 |
Tennessee (11) | YouGov, Polimetrix (D) | 11/1/2008 | 44 | 53 | 3 |
Tennessee Senate | YouGov, Polimetrix (D) | 11/1/2008 | 30 | 53 | 17 |
Texas Senate | YouGov, Polimetrix (D) | 11/1/2008 | 35 | 47 | 18 |
Texas (34) | YouGov, Polimetrix (D) | 11/1/2008 | 43 | 54 | 3 |
Utah (5) | YouGov, Polimetrix (D) | 11/1/2008 | 34 | 61 | 5 |
Vermont (3) | YouGov, Polimetrix (D) | 11/1/2008 | 62 | 32 | 6 |
Virginia (13) | American Research Group | 11/3/2008 | 51 | 47 | 2 |
Virginia (13) | Reuters, Zogby, CSPAN | 11/3/2008 | 52 | 45 | 3 |
Virginia (13) | YouGov, Polimetrix (D) | 11/1/2008 | 52 | 45 | 3 |
Virginia Senate | YouGov, Polimetrix (D) | 11/1/2008 | 58 | 33 | 9 |
Washington (11) | YouGov, Polimetrix (D) | 11/1/2008 | 53 | 43 | 4 |
West Virginia (5) | American Research Group | 11/3/2008 | 42 | 53 | 5 |
West Virginia (5) | YouGov, Polimetrix (D) | 11/1/2008 | 43 | 52 | 5 |
West Virginia Senate | YouGov, Polimetrix (D) | 11/1/2008 | 55 | 37 | 8 |
Wisconsin (10) | YouGov, Polimetrix (D) | 11/1/2008 | 53 | 41 | 6 |
Wyoming (3) | YouGov, Polimetrix (D) | 11/1/2008 | 29 | 67 | 4 |
Wyoming-A Senate | YouGov, Polimetrix (D) | 11/1/2008 | 25 | 68 | 7 |
Wyoming-B Senate | YouGov, Polimetrix (D) | 11/1/2008 | 29 | 63 | 8 |
I'm declaring the polling for this election over; I will so be posting out final projections.
1
Response(s) to
Poll Update (11/4): Finale
Leave a Reply:
Name: (Defaults to Anonymous)
Type the characters you see in the image below: