By:
TJHalva |
Comments [0] | Category:
Daily Update | 10/31/2008 11:46:38 PM CT
Today's polls:
Alaska Senate | Research 2000, DailyKos (D) | 10/30/2008 | 58 | 36 | 6 |
Alaska (3) | Research 2000, DailyKos (D) | 10/30/2008 | 39 | 58 | 3 |
Arizona (10) | American Research Group | 10/30/2008 | 46 | 50 | 4 |
Arizona (10) | Research 2000, DailyKos (D) | 10/30/2008 | 47 | 48 | 5 |
Colorado Senate | Public Policy Polling (D) | 10/30/2008 | 56 | 41 | 3 |
Colorado (9) | Public Policy Polling (D) | 10/30/2008 | 54 | 44 | 2 |
Colorado (9) | American Research Group | 10/30/2008 | 52 | 45 | 3 |
Colorado Senate | Time, CNN | 10/28/2008 | 53 | 43 | 4 |
Georgia Senate | Rasmussen Reports | 10/30/2008 | 43 | 48 | 9 |
Georgia (15) | Rasmussen Reports | 10/30/2008 | 47 | 52 | 1 |
Georgia (15) | Research 2000, DailyKos (D) | 10/30/2008 | 44 | 47 | 9 |
Georgia Senate | Research 2000, DailyKos (D) | 10/30/2008 | 46 | 47 | 7 |
Georgia Senate | Time, CNN | 10/28/2008 | 44 | 53 | 3 |
Indiana (11) | SurveyUSA | 10/30/2008 | 47 | 47 | 6 |
Kentucky Senate | Courier-Journal Bluegrass Poll | 10/29/2008 | 42 | 49 | 9 |
Michigan Senate | Public Policy Polling (D) | 10/30/2008 | 58 | 36 | 6 |
Michigan (17) | Public Policy Polling (D) | 10/30/2008 | 55 | 42 | 3 |
Michigan Senate | Strategic Vision (R) | 10/29/2008 | 56 | 33 | 11 |
Michigan (17) | Strategic Vision (R) | 10/29/2008 | 54 | 41 | 5 |
Michigan (17) | EPIC-MRA | 10/28/2008 | 50 | 38 | 12 |
Minnesota (10) | Public Policy Polling (D) | 10/30/2008 | 57 | 41 | 2 |
Minnesota Senate | Public Policy Polling (D) | 10/30/2008 | 45 | 40 | 15 |
Minnesota Senate | MPR, Humphrey Institute (U of MN) | 10/28/2008 | 41 | 37 | 22 |
Missouri (11) | American Research Group | 10/30/2008 | 48 | 48 | 4 |
Missouri (11) | InsiderAdvantage, Politico | 10/29/2008 | 47 | 50 | 3 |
Montana (3) | American Research Group | 10/30/2008 | 46 | 49 | 5 |
Montana (3) | Research 2000, DailyKos (D) | 10/30/2008 | 44 | 48 | 8 |
National (538) | Marist College | 10/29/2008 | 50 | 43 | 7 |
New Hampshire (4) | Research 2000, Concord Monitor | 10/30/2008 | 51 | 44 | 5 |
New Hampshire Senate | Rasmussen Reports | 10/30/2008 | 52 | 44 | 4 |
New Hampshire (4) | SurveyUSA | 10/30/2008 | 53 | 42 | 5 |
New Hampshire Senate | SurveyUSA | 10/30/2008 | 53 | 40 | 7 |
New Hampshire (4) | American Research Group | 10/30/2008 | 56 | 41 | 3 |
New Hampshire Senate | American Research Group | 10/30/2008 | 53 | 41 | 6 |
New Hampshire (4) | Rasmussen Reports | 10/30/2008 | 51 | 44 | 5 |
New Hampshire Senate | Research 2000, Concord Monitor | 10/30/2008 | 52 | 42 | 6 |
New Hampshire (4) | Strategic Vision (R) | 10/29/2008 | 50 | 41 | 9 |
New Hampshire Senate | Strategic Vision (R) | 10/29/2008 | 48 | 41 | 11 |
New Jersey (15) | SurveyUSA | 10/30/2008 | 52 | 42 | 6 |
New Jersey (15) | Fairleigh Dickinson University | 10/29/2008 | 53 | 35 | 12 |
New Mexico Senate | Public Policy Polling (D) | 10/30/2008 | 58 | 39 | 3 |
New Mexico (5) | Public Policy Polling (D) | 10/30/2008 | 58 | 41 | 1 |
North Carolina (15) | InsiderAdvantage, Politico | 10/29/2008 | 48 | 48 | 4 |
North Carolina Senate | Time, CNN | 10/28/2008 | 53 | 44 | 3 |
North Dakota (3) | Research 2000, DailyKos (D) | 10/29/2008 | 46 | 47 | 7 |
Oregon Senate | Public Policy Polling (D) | 10/30/2008 | 51 | 43 | 6 |
Oregon (7) | Public Policy Polling (D) | 10/30/2008 | 57 | 42 | 1 |
Oregon Senate | Rasmussen Reports | 10/30/2008 | 49 | 46 | 5 |
Pennsylvania (21) | Strategic Vision (R) | 10/29/2008 | 49 | 44 | 7 |
West Virginia (5) | Public Policy Polling (D) | 10/30/2008 | 42 | 55 | 3 |
West Virginia Senate | Public Policy Polling (D) | 10/30/2008 | 58 | 40 | 2 |
Minnesota and Georgia remain the most closely contested Senates races. The Democrats appear to have North Carolina and Oregon under wraps, but that only leaves them at 58; two shy of the magical 60 needed to override a filibuster. Below is the Minnesota Senate graph:
As you can see Barkley remains a distant third, but don't count him out. The final debate for this race is November 2nd and could very well decide the outcome. I'll be doing a live analysis of this debate on Sunday.
0
Response(s) to
Poll Update (10/31)
Leave a Reply:
Name: (Defaults to Anonymous)
Type the characters you see in the image below: