By:
TJHalva |
Comments [0] | Category:
Daily Update | 10/30/2008 3:27:09 PM CT
I've added all the polls that are going to be added today and still the only change was in Montana; this is consistency. There was an number of new senate polls today, but the Democrats were unable to squeak closer to 60; our projection still stands at 58-42.
Today's polls:
Arizona (10) | NBC News, Mason Dixon | 10/28/2008 | 44 | 48 | 8 |
Arizona (10) | Time, CNN | 10/28/2008 | 46 | 53 | 1 |
California (55) | Field | 10/28/2008 | 55 | 33 | 12 |
Colorado Senate | Rasmussen Reports | 10/29/2008 | 56 | 41 | 3 |
Colorado (9) | Marist College | 10/28/2008 | 51 | 45 | 4 |
Colorado (9) | Allstate, National Journal | 10/27/2008 | 48 | 44 | 8 |
Delaware (3) | SurveyUSA | 10/28/2008 | 63 | 33 | 4 |
Delaware Senate | SurveyUSA | 10/28/2008 | 66 | 32 | 2 |
Florida (27) | Allstate, National Journal | 10/27/2008 | 45 | 44 | 11 |
Idaho (4) | Harstad Strategic Research (D) | 10/22/2008 | 32 | 55 | 13 |
Indiana (11) | Rasmussen Reports | 10/29/2008 | 46 | 49 | 5 |
Indiana (11) | Selzer, Indianapolis Star | 10/28/2008 | 46 | 45 | 9 |
Iowa (7) | SurveyUSA, KAAL-TV, WHO-TV | 10/29/2008 | 55 | 40 | 5 |
Iowa Senate | Sur, KAAL-TV, WHO-TV | 10/29/2008 | 61 | 35 | 4 |
Kansas Senate | SurveyUSA, KCTV-TV, KWCH-TV | 10/28/2008 | 32 | 65 | 3 |
Kansas (6) | SurveyUSA, KCTV-TV, KWCH-TV | 10/28/2008 | 37 | 58 | 5 |
Kentucky Senate | Rasmussen Reports | 10/29/2008 | 44 | 51 | 5 |
Kentucky (8) | Rasmussen Reports | 10/29/2008 | 43 | 55 | 2 |
Louisiana (9) | Ed Renwick, WWL-TV | 10/26/2008 | 40 | 43 | 17 |
Massachusetts Senate | SurveyUSA, WBZ-TV Boston | 10/28/2008 | 58 | 34 | 8 |
Massachusetts (12) | SurveyUSA, WBZ-TV Boston | 10/28/2008 | 56 | 39 | 5 |
Minnesota (10) | NBC News, Mason Dixon | 10/28/2008 | 48 | 40 | 12 |
Minnesota (10) | MPR, Humphrey Institute (U of MN) | 10/28/2008 | 56 | 37 | 7 |
Minnesota Senate | NBC News, Mason Dixon | 10/28/2008 | 36 | 42 | 22 |
Montana (3) | Rasmussen Reports | 10/29/2008 | 46 | 50 | 4 |
National (538) | FOX News, Opinion Dynamics | 10/29/2008 | 47 | 44 | 9 |
National (538) | CBS News, New York Times | 10/29/2008 | 52 | 39 | 9 |
National (538) | YouGov, Economist (D) | 10/27/2008 | 49 | 42 | 9 |
Nevada (5) | Time, CNN | 10/28/2008 | 52 | 45 | 3 |
Nevada (5) | Research 2000, Reno Gazette-Journal | 10/28/2008 | 50 | 45 | 5 |
New Hampshire Senate | Suffolk University | 10/29/2008 | 48 | 39 | 13 |
New Hampshire (4) | Suffolk University | 10/29/2008 | 53 | 40 | 7 |
New Hampshire Senate | WMUR, UNH Tracking | 10/28/2008 | 48 | 40 | 12 |
New Hampshire (4) | WMUR, UNH Tracking | 10/28/2008 | 58 | 34 | 8 |
New Jersey Senate | Research 2000, Bergen Record | 10/28/2008 | 56 | 39 | 5 |
New Jersey (15) | Research 2000, Bergen Record | 10/28/2008 | 54 | 38 | 8 |
New York (31) | SurveyUSA | 10/28/2008 | 62 | 33 | 5 |
North Carolina (15) | Civitas Institute (R) | 10/29/2008 | 47 | 46 | 7 |
North Carolina Senate | Rasmussen Reports | 10/29/2008 | 52 | 46 | 2 |
North Carolina (15) | Rasmussen Reports | 10/29/2008 | 50 | 48 | 2 |
North Carolina Senate | Civitas Institute (R) | 10/29/2008 | 45 | 43 | 12 |
North Carolina (15) | Time, CNN | 10/28/2008 | 52 | 46 | 2 |
North Carolina (15) | Allstate, National Journal | 10/27/2008 | 47 | 43 | 10 |
Ohio (20) | Time, CNN | 10/28/2008 | 51 | 47 | 2 |
Ohio (20) | Allstate, National Journal | 10/27/2008 | 48 | 41 | 11 |
Pennsylvania (21) | Time, CNN | 10/28/2008 | 55 | 43 | 2 |
Pennsylvania (21) | NBC News, Mason Dixon | 10/28/2008 | 47 | 43 | 10 |
South Carolina (8) | SurveyUSA, WCSC-TV | 10/29/2008 | 39 | 58 | 3 |
South Carolina (8) | SurveyUSA, WCSC-TV | 10/29/2008 | 44 | 52 | 4 |
South Carolina (8) | NBC, PSRA | 10/28/2008 | 42 | 53 | 5 |
South Dakota (3) | Greenberg Quinlan Rosner (D) | 10/28/2008 | 40 | 45 | 15 |
Texas Senate | University of Texas Austin | 10/22/2008 | 36 | 45 | 19 |
Texas (34) | University of Texas Austin | 10/22/2008 | 40 | 51 | 9 |
Utah (5) | Mason-Dixon | 10/25/2008 | 32 | 55 | 13 |
Vermont (3) | Research 2000, WCAX-TV | 10/26/2008 | 57 | 36 | 7 |
Virginia (13) | Marist College | 10/27/2008 | 51 | 47 | 2 |
Virginia (13) | Allstate, National Journal | 10/27/2008 | 48 | 44 | 8 |
Wisconsin (10) | SurveyUSA, KSTP-TV, WDIO-TV, WGBA-TV | 10/29/2008 | 55 | 39 | 6 |
Wisconsin (10) | Research 2000, WISC-TV | 10/28/2008 | 53 | 42 | 5 |
The Minnesota poll conducted by the Humphrey Institute at the University of Minnesota will likely release their Senate supplement later tonight or tomorrow. There are also a few other polls in the field today that may have yet to publish a Senate result. I'll update the polling database upon the public release of this information.
0
Response(s) to
Poll Update (10/30)
Leave a Reply:
Name: (Defaults to Anonymous)
Type the characters you see in the image below: